Membership Pricing
Back to Membership Information
If you are interested in joining our chamber please review the pricing information below and download our membership application form.
Lodging |
||
| Up to 10 Units | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
$250 |
| 11-25 Units | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $300 |
| 26-49 Units | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $375 |
| 50- 75 Units | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $425 |
| 76-100 Units | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $475 |
| 101-200 Units | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $550 |
| 201+ | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $650 |
Developers |
||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $475 | |
Restaurants |
||
| Up to 25 seats | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $275 |
| Over 25 seats | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $325 |
General |
||
| 1-5 employees | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $275 |
| 6-10 employees | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $300 |
| 11-20 employees | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $375 |
| 21-40 employees | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $425 |
| 40+ employees | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $475 |
| Real Estate Brokerage | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $275 |
| Real Estate Agent/Partner | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $125 |
| Non Member Firm Agent | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $275 |
| Professionals | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $275 |
| Professional partner | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $125 |
| Individuals | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $100 |
| Educational Institutions | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $175 |
| Religious Institutions | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $175 |
| New Member (one time set up fee) | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $25 |
| Enhanced Listing | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $25 |
| Inquiry List | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $225 |
| Web Link | . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $100 |
Same business name - 1st full price, 2nd 1/2 price, 3rd free
Same owner - 1st full price, 2nd full price, 3rd free






